Our comprehensive orthopaedic service offers onsite advanced imaging (MRI and CT scanning) and arthroscopy which allows for advanced investigation of orthopaedic conditions. Our advanced facilities and orthopaedic instrumentation, enable our surgeons to perform both internal and external fracture fixation, arthroscopic surgery and correction of limb deformities by a variety of techniques including limb lengthening and joint fusions (arthrodesis).
The orthopaedic service accepts referrals in all aspects of orthopaedic surgery including:
- Fracture fixation including complex and simple fractures
- Cruciate disease including tibial osteotomies (TTA, TPLO, wedge osteotomy) and extracapsular repair
- Arthroscopy (including minimally invasive with the Arthrex Nanoneedle)
- Investigation and treatment of elbow dysplasia
- Lameness investigation in adults and juveniles
- Treatment of growth deformities including distraction osteogenesis
- Regenerative medicine with stem cell and PRP therapy
- Management of osteoarthritis
- Treatment of musculoskeletal neoplasia including limb salvage
- Arthrodesis of chronically painful joints
Advanced facilities include:
- Extensive Arthrex orthopaedic instrumentation for internal and external fixation
- Arthrex nanoneedle
- Locking plate systems
- Storz arthroscopy system
- Onsite advanced imaging (CT, MRI, C-arm fluoroscopy)
Price Packages
Orthopaedics | Whats Included? | |
Consultation - Initial | £480 | |
Consultation - Follow up | £240 | |
Nurse Consultation | £60 | |
Intra - Articular Injection | £1,000 | |
Arthroscopy - Elbow Bilateral | £6,000 | |
Arthroscopy - Elbow Unilateral | £4,000 | |
Arthroscopy - Hip Bilateral | £5,000 | |
Arthroscopy - Hip Unilateral | £3,500 | |
Arthroscopy - Shoulder Unilateral | £4,000 | |
Carpus Arthrodesis - Pancarpal | £6,000 | |
Carpus Arthrodesis - Partial Carpal | £5,800 | |
Corrective Osteotomy - Plating | £4,800 | |
Corrective Osteotomy - Plating Complex | £5,800 | |
Elbow - Humeral Intercondylar Fissure Repair Bi | £5,800 | |
Elbow - Humeral Intercondylar Fissure Repair Uni | £5,000 | |
Hip - Excision Arthroplasty | £3,600 | |
Hip - Excision Arthroplasty Bilateral | £4,600 | |
Hip Luxation - Toggle | £4,000 | |
Hock Arthrodesis - Pan Tarsal | £4,000 | |
Hock Arthrodesis - Partial Tarsal | £3,800 | |
Implant Removal - Plate | £3,000 | |
Implant Removal - PTBW/Screws | £2,200 | |
Juvenile Pelvic Symphysiodesis | £3,000 |
Fractures | What is included? | |
Fracture - Acetabular | £7,000 |
|
Fracture - Acetabular Complex | £8,500 | |
Fracture - Avulsion Pin And TBW | £4,000 | |
Fracture - Cross Pinning | £4,500 | |
Fracture - Digits Dowel Rod | £3,800 | |
Fracture - Humeral Unicondylar | £4,800 | |
Fracture - Humeral Unicondylar Revision | £3,800 | |
Fracture - Humeral Y | £6,000 | |
Fracture - Humeral Y Complex | £6,000 | |
Fracture - Jaw - Interdental Wiring | £2,800 | |
Fracture - Patella | £3,800 | |
Fracture - Pelvic | £5,000 | |
Fracture - Pelvic Bilateral | £8,000 | |
Fracture - Pelvic Complex | £10,000 | |
Fracture - Plating | £4,000 | |
Fracture - Plating Complex | £6,000 | |
Fracture - Si Luxation Bilateral Canine | £5,500 | |
Fracture - Si Luxation Bilateral Feline | £4,500 | |
Fracture - Si Luxation Unilateral Canine | £4,800 | |
Fracture - Si Luxation Unilateral Feline | £3,800 |
Stifle Surgery | What is included? | |
Arthrotomy | £3,800 | |
Arthrotomy And Meniscectomy | £4,200 | |
TTT And Sulcoplasty (Unilateral) | £4,300 |
|
Cruciate - Lateral Suture | £3,800 | |
Cruciate - TPLO & TTT <20Kg | £5,200 | |
Cruciate - TPLO & TTT >40Kg | £5,200 | |
Cruciate - TPLO & TTT 20-40Kg | £5,200 | |
Cruciate - TPLO <20Kg | £4,750 | |
Cruciate - TPLO >40Kg | £4,750 | |
Cruciate - TPLO 20-40Kg | £4,750 | |
Cruciate - TPLO Bilateral <20Kg | £6,800 | |
Cruciate - TPLO Bilateral >40Kg | £6,800 | |
Cruciate - TPLO Bilateral 20-40Kg | £6,800 | |
Patellar Luxation DFO Bi | £9,300 |
|
Patellar Luxation DFO Uni | £6,300 | |
Patellar Luxation TTT Bi | £8,000 | |
Patellar Luxation TTT Uni | £4,300 |
Amputation | What is included? | |
Pelvic Limb <10Kg | £5,000 |
|
Pelvic Limb >40Kg | £5,000 | |
Pelvic Limb 10-40Kg | £5,000 | |
Thoracic Limb <10Kg | £5,000 | |
Thoracic Limb >40Kg | £5,000 | |
Thoracic Limb 10-40Kg | £5,000 |
*where bilateral is specified, this applies when both surgeries are performed on a single occasion, under the same anaesthetic.
Please note these prices do not take into account complications. If additional tests or revision surgeries are required this will be discussed and subject to additional cost.